Customer Care

What should my dog(s) ideal adult body weight be?

  • Updated

It is essential that your pet maintains an ideal body condition throughout life for optimum health and to try to minimise the risk and impact of conditions such as diabetes, heart disease and arthritis. To see if your dogs fall into a healthy body size try using PFMA's 'Pet Size-O-Meter'.  Use regularly to check that your pet is maintaining the right weight throughout life.

The following guide provides weight ranges for common UK dog breeds. If your pet appears to be under or overweight then food quantities, and possibly diet type, will need to be adjusted to correct this. Your vet will always be the best person to advise you for your dog’s own individual health and nutrition needs as he/she will be able to assess them directly.

Small Dog Breeds

Breed Average ideal
adult body weight (kgs)
Weight Range
Female (kgs)
Weight Range
Male (kgs)
Papillion 4 3.2 - 4.1 3.6 - 4.5
Bichon Frise 4 3.1 - 5.1 3.1 - 5.1
Pug 7 6.35 - 8.16 6.35 - 8.16
Shih Tzu 7 4 - 7.2 4 - 7.2
Yorkshire Terrier 3 1.81 - 3.71 1.81 - 3.71
Toy Poodle 5 3.1 - 6.1  3.1 - 6.1
French Bulldog 11 9.1 - 10.1  10.1 - 13.1
Miniature Dachshund 5 3.6 - 5.1 3.6 - 5.1
Pomeranian 2 1.36 - 3.17 1.36 - 3.17
Chihuahua 2 1.5 - 3 1.5 - 3
Pekingese 3 2.7 - 4.5  2.7 - 4.5

Medium Dog Breeds

Breed Average ideal
adult body weight (kgs)
Weight Range
Female (kgs)
Weight Range
Male (kgs)
Basset Hound 26 20 - 27 23 - 29
German Pointer 25 20 - 30 20 - 30
Labrador 28 25 - 32 29 - 34
Airedale Terrier 21 19 - 20 20 - 30
Boxer 29 22 - 30 30 - 35
Cocker Spaniel 13 12.5 - 14.5 12.5 - 15.5
Border Collie 16 14 - 20 14 - 20
Staffordshire Bull Terrier 13 10.5 - 16 11.5 - 17
Golden Retriever  28 25-29 29-34
Bulldog 23 18 - 23 23 - 25
Shar Pei 25 18 - 25 25 - 29
Chow Chow 28 25 - 32 25 - 32
Dalmation 22 16 - 24 15 - 32
Springer Spaniel 21 18 - 23 20 - 25
Samoyed 26 23 - 29 23 - 29
Hungarian Vizsla 23 18 - 25 20 - 30
Welsh Springer 19 18 - 20 18 - 20
Whippet 15 10 - 12.5 11 -20.1
Standard Poodle 26 20 -31 20 - 31
Irish Setter 28 24 - 29 27 - 32
Standard Dachshund  12 8.5 - 15 8.5 - 15

Large Dog Breeds

Breed Average ideal
adult body weight (kgs)
Weight Range
Female (kgs)
Weight Range
Male (kgs)
Rottweiler 43 35 - 48 45 - 50
American Bulldog 40 27 - 41 30 - 50
German Shepherd 30 22 - 32 30 - 40
Doberman 38 32 - 35 40 - 45
Akita 42 33 - 50 33 - 60
Alaskan Malamute 36 32 - 38 36 - 43
Weimaraner 33 25 - 35 30 - 40
Rhodesian Ridgeback 33 30 - 35 30- 35
Bernese Mountain dog 42 36 - 48 38 - 50
Old English Sheepdog 33 27- 36 32 - 45
Flat Coat retriever 30 25 - 32 27 - 36
Bloodhound 43 36 - 45 41 - 50
Greyhound 30 26 - 34 27 - 40

Giant Dog Breeds

Breed Average ideal
adult body weight (kgs)
Weight Range
Female (kgs)
Weight Range
Male (kgs)
Saint Bernard 60 50 - 63 60 - 80
Newfoundland 50/65 45 - 55 60 - 70
Dogue de Bordeaux 60 54 - 65 54 - 65
Great Daine 58/70 45 - 60 55 - 80

Was this article helpful?